Pioneers in the industry, we offer automatic shoe cover dispenser and shoe cover machine refil from India.
₹ 48500 / Piece Get Latest Price
| Operation Mode | Automatic |
| Shoe Cover Type | PE Cover |
| Material | Plastic |
| Usage/Application | Hospital |
| Body Material | ABS Plastic |
| Mounting Type | Floor Mounted |
| Color | White |
| Brand | NR Hygiene |
| Power Source | Electric |
| Country of Origin | Made in India |
| Capacity | 50 Piece Per Min. |
Minimum order quantity: 1 Piece
| Operation: | Fully Automatic |
| Voltage: | 220V / 50Hz |
| Rated Power: | 20 W |
| Automatic: | Shoe Counting Function |
| Loading Capacity: | 50 Covers (Non-woven) |
| Loading Capacity: | 80 Covers (Plastic) |
| Dimensions: | 750 x 300 x 630 mm |
| Code: | C1N, Non – Woven Shoe Covers |
| Code: | C1P, Plastic Shoe Covers |
₹ 4 / pair Get Latest Price
| Material | Plastic |
| GSM | 18 GSM |
| Sole type | Plain |
| Packing size | 50 Pair |
| Closure type | Elastic ankle |
| Color | Blue |
| Size | Up to 11 size |
| Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1000 pair
₹ 5500 / Piece Get Latest Price
| Material | Aluminum (Box Material) |
| Usage/Application | Hospital |
| Brand | NR Hygiene |
| Country of Origin | Made in India |
| Capacity | 80 Piece |
| Model Number | HSD10 |
Minimum order quantity: 1 Piece
Nagabhushan Reddy (Business Partners)
N.R Hygiene Solutions
87, Ground Floor, 2nd Main, Bikasipura Main Road, Near Bank Of Baroda, Isro Layout Branch
Bengaluru - 560111, Karnataka, India